Delta Examples: Difference between revisions
Appearance
Created page with "Here you can find some example applications for Delta robots. Feel free to use them as a starting point for your own program!" |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
Feel free to use them as a starting point for your own program! | Feel free to use them as a starting point for your own program! | ||
<div style="clear:both;" /div> | |||
= Arrange = | |||
[[File:Arrange_Result.JPG|thumb|300px|link=Arrange Application]] | |||
This applications aims at arranging a flower-like bouquet out of wine gum. | |||
:[[Arrange Application]] | |||
<div style="clear:both;" /div> | |||
= Round Robin = | |||
[[File:RoundRobinDelta.jpg|thumb|300px|link=RoundRobin Application]] | |||
A pick and place demonstration for delta robots in conjunction with conveyor belts. | |||
:[[RoundRobin Application]] | |||
Latest revision as of 11:22, 3 December 2025
Here you can find some example applications for Delta robots.
Feel free to use them as a starting point for your own program!
