Difference between revisions of "Use Cases robolink"
(14 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
! Reach* | ! Reach* | ||
| 600mm (450mm) || 750mm (580mm) | | 600mm (450mm) || 750mm (580mm) | ||
− | |||
− | |||
− | |||
|- | |- | ||
! Joint velocities | ! Joint velocities | ||
− | | 45-60°/s || 45-60°/s | + | | max 45-60°/s || max 45-60°/s |
|} | |} | ||
<nowiki>*</nowiki>Reach: Approximate values: XXXmm fully extended; (XXXmm) when gripping objects from above. To grip an object from above, the "hand" usually has to be perpendicular to the surface, hence the reach is shorter. Also the quality of the motion is better when the arm is not fully extended. | <nowiki>*</nowiki>Reach: Approximate values: XXXmm fully extended; (XXXmm) when gripping objects from above. To grip an object from above, the "hand" usually has to be perpendicular to the surface, hence the reach is shorter. Also the quality of the motion is better when the arm is not fully extended. | ||
− | + | == Precision == | |
− | + | Repeatability is the deviation in the position of the end effector when the robot approaches the same position several times. | |
− | + | Depending on the referencing process the repeatability can be in the area of 1 to 0.5 mm. With extended arm the repeatability gets worse due to flexion of the structure. | |
− | + | Absolute Precision is the precision the robot approaches a xyz coordinate with. This is e.g. important in camera-based applications. The absolute precision is always worse then the repeatability. | |
− | |||
− | |||
== Velocity and Cycle Times == | == Velocity and Cycle Times == | ||
* The joint velocities are between 45 and 60°/s | * The joint velocities are between 45 and 60°/s | ||
Line 41: | Line 36: | ||
Perfectly suited applications are: Pick-and-place, assembly, quality assurance, ... | Perfectly suited applications are: Pick-and-place, assembly, quality assurance, ... | ||
− | + | If the robot is to be used for camera based gripping of small objects, in case of low cycle times, precise path following in milling or writing, etc., we should discuss the application first and potentially verify experimentally that the application is suitable. | |
− | We do have several robots in our workshop | + | We do have several robots in our workshop. It is possible for us to set up verification experiments. This way we can find out, whether the robolink arm is well suited for the application. Please get in contact! |
== General Pros and Cons == | == General Pros and Cons == | ||
Benefits: | Benefits: | ||
− | * Low investment cost | + | * [http://shop.cpr-roboter.de/ Low investment cost] |
− | * Easy to use [[Category:CPRog| | + | * Easy to use [[:Category:CPRog|graphical programming environment]] |
* Easy maintenance due to straight forward mechanical design and separation of mechanics and electronics | * Easy maintenance due to straight forward mechanical design and separation of mechanics and electronics | ||
Limitations: | Limitations: | ||
* High speed applications are not supported, joint speed is limited to 45 to 60 °/s | * High speed applications are not supported, joint speed is limited to 45 to 60 °/s | ||
− | * The application has to | + | * The application has to conform with the available number of joints and payload / reach limits |
For more detailed discussion please get in contact with us: info(at)cpr-robots.com | For more detailed discussion please get in contact with us: info(at)cpr-robots.com | ||
[[Category:robolink]] | [[Category:robolink]] |
Latest revision as of 11:05, 11 October 2018
The igus robolink robot arms in combination with the CPR modular control are intended to solve small automation tasks in manufacturing, research and development, or in education areas.
Specifications
See the igus robolink page for details on the available versions.
5 axis small version | 5 axis big version | |
---|---|---|
Payload | 0.5kg | 2.5kg |
Reach* | 600mm (450mm) | 750mm (580mm) |
Joint velocities | max 45-60°/s | max 45-60°/s |
*Reach: Approximate values: XXXmm fully extended; (XXXmm) when gripping objects from above. To grip an object from above, the "hand" usually has to be perpendicular to the surface, hence the reach is shorter. Also the quality of the motion is better when the arm is not fully extended.
Precision
Repeatability is the deviation in the position of the end effector when the robot approaches the same position several times.
Depending on the referencing process the repeatability can be in the area of 1 to 0.5 mm. With extended arm the repeatability gets worse due to flexion of the structure.
Absolute Precision is the precision the robot approaches a xyz coordinate with. This is e.g. important in camera-based applications. The absolute precision is always worse then the repeatability.
Velocity and Cycle Times
- The joint velocities are between 45 and 60°/s
- Cartesian velocites are possible up to 300 mm/s, depending on the situation
- Cycle times below 5s are for many cases not quite realistic
Applications
Perfectly suited applications are: Pick-and-place, assembly, quality assurance, ...
If the robot is to be used for camera based gripping of small objects, in case of low cycle times, precise path following in milling or writing, etc., we should discuss the application first and potentially verify experimentally that the application is suitable.
We do have several robots in our workshop. It is possible for us to set up verification experiments. This way we can find out, whether the robolink arm is well suited for the application. Please get in contact!
General Pros and Cons
Benefits:
- Low investment cost
- Easy to use graphical programming environment
- Easy maintenance due to straight forward mechanical design and separation of mechanics and electronics
Limitations:
- High speed applications are not supported, joint speed is limited to 45 to 60 °/s
- The application has to conform with the available number of joints and payload / reach limits
For more detailed discussion please get in contact with us: info(at)cpr-robots.com