Difference between revisions of "Glossary"
From Wiki
(7 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
| AE | | AE | ||
− | | Stands for " | + | | Stands for "Abtriebencoder", which is an output encoder, i.e. an encoder mounted at the gear rather than at the motor. |
| https://www.igus.co.uk/product/14792 | | https://www.igus.co.uk/product/14792 | ||
|- | |- | ||
| A1, A2, A3... | | A1, A2, A3... | ||
− | | Robot axes (same as J1, J2, J3,...): A1 would be the first axis counting from the base of the robot. | + | | Robot axes (same as J1, J2, J3,...): A1 would be the first axis/joint counting from the base of the robot. |
| | | | ||
+ | |- | ||
+ | | backlash | ||
+ | | synonymous with gear play. | ||
+ | | https://en.wikipedia.org/wiki/Backlash_(engineering) | ||
|- | |- | ||
| CAN bus | | CAN bus | ||
− | | Controller Area Network | + | | Controller Area Network bus |
| https://en.wikipedia.org/wiki/CAN_bus | | https://en.wikipedia.org/wiki/CAN_bus | ||
|- | |- | ||
Line 34: | Line 38: | ||
|- | |- | ||
| J1, J2, J3,... | | J1, J2, J3,... | ||
− | | Robot joints (same as A1, A2, A3): J1 would be the first joint counting from the base of the robot. | + | | Robot joints (same as A1, A2, A3): J1 would be the first joint/axis counting from the base of the robot. |
| | | | ||
+ | |- | ||
+ | | gear play | ||
+ | | synonymous with backlash | ||
+ | | https://en.wikipedia.org/wiki/Backlash_(engineering) | ||
|- | |- | ||
| ME | | ME | ||
| Motor encoder, i.e. an encoder mounted directly at the motor | | Motor encoder, i.e. an encoder mounted directly at the motor | ||
| | | | ||
+ | |- | ||
+ | | PLC | ||
+ | | Programmable Logic Controller | ||
+ | | https://en.wikipedia.org/wiki/Programmable_logic_controller | ||
+ | |- | ||
+ | | ROS | ||
+ | | Robot Operating System | ||
+ | | http://www.ros.org | ||
|- | |- | ||
| SRA | | SRA | ||
Line 45: | Line 61: | ||
| http://www.cpr-robots.com/products/sra.html | | http://www.cpr-robots.com/products/sra.html | ||
|- | |- | ||
− | | | + | | TinyCtrl |
− | | Robot | + | | CPR Robot control software for embedded linux computers |
− | | | + | | https://www.cpr-robots.com/products/tinyctrl.html |
|} | |} |
Latest revision as of 08:23, 6 June 2018
Name | Description | Link |
---|---|---|
AE | Stands for "Abtriebencoder", which is an output encoder, i.e. an encoder mounted at the gear rather than at the motor. | https://www.igus.co.uk/product/14792 |
A1, A2, A3... | Robot axes (same as J1, J2, J3,...): A1 would be the first axis/joint counting from the base of the robot. | |
backlash | synonymous with gear play. | https://en.wikipedia.org/wiki/Backlash_(engineering) |
CAN bus | Controller Area Network bus | https://en.wikipedia.org/wiki/CAN_bus |
CPR | Commonplace Robotics GmbH | http://www.cpr-robots.com |
CPRog | 3D robot programming and control software with graphical program editor | http://www.cpr-robots.com/products/cprog.html |
DIO | Digital input/output | Digital_Inputs_/_Outputs |
DOF | Degrees of Freedom / the number of robot joints or axes. | |
J1, J2, J3,... | Robot joints (same as A1, A2, A3): J1 would be the first joint/axis counting from the base of the robot. | |
gear play | synonymous with backlash | https://en.wikipedia.org/wiki/Backlash_(engineering) |
ME | Motor encoder, i.e. an encoder mounted directly at the motor | |
PLC | Programmable Logic Controller | https://en.wikipedia.org/wiki/Programmable_logic_controller |
ROS | Robot Operating System | http://www.ros.org |
SRA | Service Robot Arm | http://www.cpr-robots.com/products/sra.html |
TinyCtrl | CPR Robot control software for embedded linux computers | https://www.cpr-robots.com/products/tinyctrl.html |