Vision App: Difference between revisions
mNo edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:VisionJars.png|thumb|250px]] | |||
The Vision App is created for 2D Object Detection. The app uses a standard USB camera which can be connected to your robot. [https://wiki.cpr-robots.com/images/8/88/VisionApp_Examples_EN.pdf This] | The Vision App is created for 2D Object Detection. The app uses a standard USB camera which can be connected to your robot. [https://wiki.cpr-robots.com/images/8/88/VisionApp_Examples_EN.pdf This] | ||
document describes what the Vision App can be used for and what objects can be detected. | document describes what the Vision App can be used for and what objects can be detected. | ||
= Downloads = | |||
Download calibration sheet: [https://wiki.cpr-robots.com/images/c/c3/CalibrationSheetV3.pdf CalibrationSheetV3.pdf] | Download calibration sheet: [https://wiki.cpr-robots.com/images/c/c3/CalibrationSheetV3.pdf CalibrationSheetV3.pdf] | ||
Download user manual: [https://wiki.cpr-robots.com/images/c/cd/VisionApp_Manual_EN.pdf UserManual_VisionApp_EN.pdf] | Download user manual: [https://wiki.cpr-robots.com/images/c/cd/VisionApp_Manual_EN.pdf UserManual_VisionApp_EN.pdf] | ||
Download | Download App (free version): [https://wiki.cpr-robots.com/images/1/11/Vision2d.zip Vision2D.zip] | ||
Download App (pro version): [https://downloads.cpr-robots.com/Software/igusRobotControl/Apps/VisionApp/VisionAppPro_V1.0.zip VisionAppPro.zip] | |||
'''Note''': You will need [[License_Request | License]] in order to run the pro-version, which you can get via [https://rbtx.de/de-DE/components/software/vision-app-pro-for-igus-robot-control-irc RBTX]. | |||
Pro-features include: | |||
* Detection of different objects | |||
* Size determination | |||
Download STL of measuring tips: [https://wiki.cpr-robots.com/images/6/6f/Messspitzen.zip Delta_and_Rebel.STL] | Download STL of measuring tips: [https://wiki.cpr-robots.com/images/6/6f/Messspitzen.zip Delta_and_Rebel.STL] | ||
| Line 14: | Line 22: | ||
What has changed: [https://wiki.cpr-robots.com/images/1/1c/ChangeLogVisionApp.txt ChangeLog] | What has changed: [https://wiki.cpr-robots.com/images/1/1c/ChangeLogVisionApp.txt ChangeLog] | ||
= Tutorials = | |||
There are three Video Tutorials how to use the Vision App: | There are three Video Tutorials how to use the Vision App: | ||
* Calibration: [https://youtu.be/fpbPiadYieQ?feature=shared English] / [https://www.youtube.com/watch?v=RV6W3cHTwMs German] | * Calibration: [https://youtu.be/fpbPiadYieQ?feature=shared English] / [https://www.youtube.com/watch?v=RV6W3cHTwMs German] | ||
Latest revision as of 11:30, 5 August 2026

The Vision App is created for 2D Object Detection. The app uses a standard USB camera which can be connected to your robot. This document describes what the Vision App can be used for and what objects can be detected.
Downloads
Download calibration sheet: CalibrationSheetV3.pdf
Download user manual: UserManual_VisionApp_EN.pdf
Download App (free version): Vision2D.zip
Download App (pro version): VisionAppPro.zip
Note: You will need License in order to run the pro-version, which you can get via RBTX. Pro-features include:
- Detection of different objects
- Size determination
Download STL of measuring tips: Delta_and_Rebel.STL
What has changed: ChangeLog
Tutorials
There are three Video Tutorials how to use the Vision App:
- Calibration: English / German
- Settings for Object Detection: English / German
- Progamming: English / German
The .xml File of the example programm you can download here
In the video and for tests we used the ELP-USB4K03-SFV (5-50 mm). You can use all USB Cameras (Type A oder 3.0), which do not have an auto focus or wide angle.