Difference between revisions of "2D Camera Integration"
Line 7: | Line 7: | ||
Both systems aquire an image and process it internally. Then they send the target position via Ethernet to the CPRog software. Here they are received by an plugin and stored in a variable. This variable can be used in a motion. | Both systems aquire an image and process it internally. Then they send the target position via Ethernet to the CPRog software. Here they are received by an plugin and stored in a variable. This variable can be used in a motion. | ||
− | A more in-depth explanation and an example program can be found in the documentation (german): | + | '''A more in-depth explanation and an example program can be found in the documentation (german): |
[https://www.cpr-robots.com/download/Camera/Dokumentation_PlugIn_IFM-O2D_V03.pdf Dokumentation_PlugIn_IFM-O2D_V03.pdf (DE)] The english version of that same documentation is being worked on below | [https://www.cpr-robots.com/download/Camera/Dokumentation_PlugIn_IFM-O2D_V03.pdf Dokumentation_PlugIn_IFM-O2D_V03.pdf (DE)] The english version of that same documentation is being worked on below | ||
+ | ''' | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
'''UNDER CONSTRUCTION''' | '''UNDER CONSTRUCTION''' | ||
Line 20: | Line 28: | ||
* [[file:Caution.png|20px]]It is recommanded that all programs are tested in the simulation prior to moving the robot. | * [[file:Caution.png|20px]]It is recommanded that all programs are tested in the simulation prior to moving the robot. | ||
− | + | =Mechanical and electrical setup= | |
+ | The camera has to be mounted at ample height above the work-pieces. Care has to be taken to avoid any collisions. Opening andle and minimum | ||
+ | Die Kamera muss in entsprechender Höhe über den Werkstücken montiert werden. Es muss | ||
+ | darauf geachtet werden, dass keine Kollisionen stattfinden. Öffnungswinkel und Minimalabstand | ||
+ | entnehmen Sie bitte der IFM-Dokumentation. | ||
+ | Die Kamera sollte, sofern möglich, parallel zu den Koordinatenachsen des Roboters montiert | ||
+ | werden, siehe Bild Abschnitt 5. Dies vereinfacht die spätere Kalibrierung. | ||
[[Category:CPRog]][[Category:CPRog Plugins]] | [[Category:CPRog]][[Category:CPRog Plugins]] |
Revision as of 21:18, 9 July 2018
Different cameras can be integrated in the CPRog software. This allows to pick parts with a not precisely defined position.
Currently plugins are available for:
- IFM O2D, a compact camera with integrated image processing
- Matrox camera systems
Both systems aquire an image and process it internally. Then they send the target position via Ethernet to the CPRog software. Here they are received by an plugin and stored in a variable. This variable can be used in a motion.
A more in-depth explanation and an example program can be found in the documentation (german): Dokumentation_PlugIn_IFM-O2D_V03.pdf (DE) The english version of that same documentation is being worked on below
UNDER CONSTRUCTION
Scope
This document explains the use of an IFM 3D camera in CPRog.
Safety
- Caution! Personal safety has to be ensured during operation.
- This is especially relevant during configuration and set up of the camera application. All motion has to be carried out at slow speeds.
- The operator has to be ready to stop the robot
- It is recommanded that all programs are tested in the simulation prior to moving the robot.
Mechanical and electrical setup
The camera has to be mounted at ample height above the work-pieces. Care has to be taken to avoid any collisions. Opening andle and minimum Die Kamera muss in entsprechender Höhe über den Werkstücken montiert werden. Es muss darauf geachtet werden, dass keine Kollisionen stattfinden. Öffnungswinkel und Minimalabstand entnehmen Sie bitte der IFM-Dokumentation. Die Kamera sollte, sofern möglich, parallel zu den Koordinatenachsen des Roboters montiert werden, siehe Bild Abschnitt 5. Dies vereinfacht die spätere Kalibrierung.