Difference between revisions of "Troubleshooting Recovery"
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | ---- | ||
+ | == ELECTRONICS == | ||
== 10.1 Release Emergency Stop == | == 10.1 Release Emergency Stop == | ||
Release the emergency stop and retry. | Release the emergency stop and retry. | ||
+ | |||
+ | == 10.2 Check Motor Bridge == | ||
+ | Check if the motor bridge cable to and from an E-Stop relay is in place. | ||
== 10.3 Motor stall == | == 10.3 Motor stall == | ||
Line 7: | Line 14: | ||
Increase the amp firmware parameter CSLoad and CSStart. | Increase the amp firmware parameter CSLoad and CSStart. | ||
+ | |||
+ | == 10.4 Overheating == | ||
+ | The motor current is too high, the motor gets too hot. | ||
+ | |||
+ | Decrease the amp firmware parameter CSLoad, CSStart and CSIdle. | ||
+ | |||
+ | == 10.5 Wrong CAN ID == | ||
+ | Check the adress switch on top of the electronic modules. | ||
+ | |||
+ | Motor modules should be 0, 2, 4, 6, 8. | ||
+ | |||
+ | Digital IO modules should be 0, 2, 4. | ||
+ | |||
+ | == 10.6 Firmware Parameter == | ||
+ | Adapt the firmware parameter | ||
+ | |||
+ | == 10.7 Defect Electronic Module == | ||
+ | Test another electronic module by swapping the connectors (not hot swapping, switch the robot control off before swapping). Check if the motor works with the new module it is connected to now. | ||
+ | Replace the electronics module if it is the reason for the problem. | ||
+ | |||
+ | == 10.8 Corrupt SD Card == | ||
+ | Information on the SD card of the display is missing. | ||
+ | |||
+ | Replace the SD card. |
Revision as of 21:16, 8 March 2020
ELECTRONICS
10.1 Release Emergency Stop
Release the emergency stop and retry.
10.2 Check Motor Bridge
Check if the motor bridge cable to and from an E-Stop relay is in place.
10.3 Motor stall
The motor current is not high enough.
Increase the amp firmware parameter CSLoad and CSStart.
10.4 Overheating
The motor current is too high, the motor gets too hot.
Decrease the amp firmware parameter CSLoad, CSStart and CSIdle.
10.5 Wrong CAN ID
Check the adress switch on top of the electronic modules.
Motor modules should be 0, 2, 4, 6, 8.
Digital IO modules should be 0, 2, 4.
10.6 Firmware Parameter
Adapt the firmware parameter
10.7 Defect Electronic Module
Test another electronic module by swapping the connectors (not hot swapping, switch the robot control off before swapping). Check if the motor works with the new module it is connected to now. Replace the electronics module if it is the reason for the problem.
10.8 Corrupt SD Card
Information on the SD card of the display is missing.
Replace the SD card.